Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 9 | Velibor Puzović & Joško Đilović | 192/ 312 | 61,54 | ||
2 | 8 | Ana Čeović & Maja Mrša | 180/ 312 | 57,69 | ||
3 | 13 | Maja Kučić Kržić & Zdenko Stanković | 177/ 312 | 56,73 | ||
4 | 12 | Boško Mišić & Srđan Golubović | 170/ 312 | 54,49 | ||
5 | 3 | Stijepo Cubela & Pero Jemo | 168/ 312 | 53,85 | ||
6 | 6 | Pavo Handabaka & Miho Jančić | 165/ 312 | 52,88 | ||
7 | 11 | Iva Strnad & Frano Mozara | 160/ 312 | 51,28 | ||
8 | 10 | Vanda Richters & Vedran Košta | 159/ 312 | 50,96 | ||
9 | 2 | Slavica Novak & Boris Lovjer | 157/ 312 | 50,32 | ||
10 | 5 | Dubravka Zvrko & Mario Majstorović | 149/ 312 | 47,76 | ||
11 | 4 | Ivana Cvjetanović & Gjivo Tikvica | 140/ 312 | 44,87 | 1 | |
12 | 7 | Stefanija Ivelja & Newark Derek | 137/ 312 | 43,91 | ||
13 | 1 | Katarina Pecarevic & Niko Dubčić | 120/ 312 | 38,46 | ||
14 | 14 | Višnja & Sule Muratović | 110/ 312 | 35,26 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 2 | 7 | 9 | 9 | 2 | 3 | 11 | 0 | 1 | 7 | 9 | 8 | 5 | 11 | 0 | 3 | 11 | 0 | 12 | 1 | 120 |
2 | 11 | 12 | 7 | 9 | 0 | 3 | 4 | 8 | 0 | 5 | 3 | 7 | 12 | 8 | 7 | 1 | 5 | 8 | 4 | 9 | 0 | 12 | 4 | 1 | 11 | 6 | 2 | 157 |
3 | 9 | 2 | 10 | 12 | 5 | 9 | 3 | 4 | 7 | 5 | 5 | 12 | 9 | 4 | 10 | 11 | 5 | 6 | 8 | 3 | 11 | 2 | 8 | 4 | 1 | 3 | 3 | 168 |
4 | 11 | 0 | 7 | 4 | 11 | 8 | 0 | 2 | 12 | 7 | 1 | 5 | 10 | 4 | 2 | 5 | 5 | 0 | 10 | 10 | 1 | 10 | 8 | 4 | 2 | 1 | 4 | 140 |
5 | 5 | 7 | 0 | 8 | 10 | 9 | 10 | 10 | 12 | 0 | 7 | 0 | 7 | 0 | 10 | 7 | 12 | 3 | 1 | 0 | 12 | 0 | 4 | 8 | 6 | 1 | 5 | 149 |
6 | 9 | 7 | 2 | 9 | 7 | 11 | 9 | 8 | 5 | 3 | 9 | 5 | 2 | 8 | 5 | 11 | 7 | 1 | 1 | 3 | 10 | 4 | 4 | 8 | 6 | 11 | 6 | 165 |
7 | 3 | 5 | 2 | 4 | 8 | 1 | 8 | 4 | 2 | 9 | 3 | 10 | 3 | 8 | 2 | 5 | 7 | 1 | 0 | 0 | 6 | 8 | 9 | 8 | 10 | 11 | 7 | 137 |
8 | 7 | 5 | 10 | 8 | 1 | 9 | 9 | 2 | 5 | 7 | 12 | 8 | 9 | 1 | 10 | 7 | 5 | 11 | 6 | 5 | 6 | 10 | 12 | 8 | 1 | 6 | 8 | 180 |
9 | 3 | 10 | 10 | 3 | 11 | 3 | 9 | 12 | 7 | 2 | 11 | 7 | 0 | 4 | 12 | 11 | 0 | 9 | 12 | 12 | 6 | 6 | 12 | 4 | 8 | 8 | 9 | 192 |
10 | 7 | 5 | 5 | 8 | 4 | 11 | 3 | 0 | 7 | 12 | 5 | 0 | 5 | 12 | 2 | 1 | 5 | 3 | 11 | 9 | 6 | 2 | 8 | 11 | 8 | 9 | 10 | 159 |
11 | 12 | 7 | 5 | 3 | 2 | 3 | 3 | 10 | 5 | 0 | 1 | 10 | 12 | 11 | 7 | 1 | 7 | 12 | 4 | 7 | 6 | 4 | 0 | 8 | 11 | 9 | 11 | 160 |
12 | 1 | 12 | 10 | 12 | 7 | 3 | 3 | 4 | 5 | 10 | 11 | 2 | 7 | 4 | 5 | 11 | 5 | 11 | 11 | 12 | 1 | 12 | 0 | 4 | 4 | 3 | 12 | 170 |
13 | 0 | 5 | 12 | 4 | 12 | 9 | 12 | 10 | 10 | 3 | 7 | 12 | 5 | 8 | 10 | 4 | 7 | 6 | 6 | 7 | 2 | 8 | 9 | 1 | 4 | 4 | 13 | 177 |
14 | 5 | 7 | 2 | 0 | 5 | 1 | 9 | 8 | 0 | 12 | 0 | 4 | 0 | 1 | 2 | 8 | 7 | 4 | 2 | 2 | 6 | 6 | 3 | 4 | 12 | 0 | 14 | 110 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Katarina Pecarevic & Niko Dubčić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Slavica Novak Boris Lovjer | 3D | W | 110 | 1 | 12 | |
2 | 2S+2 | S | 170 | 0 | 12 | |||
3 | 3 | Stijepo Cubela Pero Jemo | 4H+2 | E | 680 | 2 | 12 | |
4 | 3S-1 | N | 100 | 0 | 12 | |||
5 | 4 | Ivana Cvjetanović Gjivo Tikvica | 3NT | W | 400 | 1 | 12 | |
6 | 3H+1 | W | 170 | 4 | 12 | |||
7 | 5 | Dubravka Zvrko Mario Majstorović | 2NT+3 | N | 210 | 2 | 12 | |
8 | 2S+1 | W | 140 | 2 | 12 | |||
9 | 6 | Pavo Handabaka Miho Jančić | 5S+1 | E | 680 | 7 | 12 | |
10 | 3D | N | 110 | 9 | 12 | |||
11 | 7 | Stefanija Ivelja Newark Derek | 3NT+1 | E | 430 | 9 | 12 | |
12 | 3NT+2 | W | 460 | 2 | 12 | |||
13 | 8 | Ana Čeović Maja Mrša | 2H+1 | W | 140 | 3 | 12 | |
14 | 4S | N | 420 | 11 | 12 | |||
15 | 9 | Velibor Puzović Joško Đilović | 5CX-1 | S | 200 | 0 | 12 | |
16 | 2S | W | 110 | 1 | 12 | |||
17 | 10 | Vanda Richters Vedran Košta | 4H+1 | S | 450 | 7 | 12 | |
18 | 4SX-2 | E | 300 | 9 | 12 | |||
19 | 11 | Iva Strnad Frano Mozara | 5D+1 | N | 420 | 8 | 12 | |
20 | 4H | N | 620 | 5 | 12 | |||
21 | 12 | Boško Mišić Srđan Golubović | 3NT+1 | N | 630 | 11 | 12 | |
22 | 4S | E | 620 | 0 | 12 | |||
23 | 13 | Maja Kučić Kržić Zdenko Stanković | 3NT | N | 600 | 3 | 12 | |
24 | 4S+1 | W | 450 | 11 | 12 | |||
25 | 14 | Višnja Muratović Sule Muratović | 1S+3 | W | 170 | 0 | 12 | |
26 | 3D | S | 110 | 12 | 12 | |||
Total | 38,46% | 120 | 312 |
Pair 2 | Slavica Novak & Boris Lovjer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Katarina Pecarevic Niko Dubčić | 3D | W | 110 | 11 | 12 | |
2 | 2S+2 | S | 170 | 12 | 12 | |||
3 | 11 | Iva Strnad Frano Mozara | 3NT+2 | W | 660 | 7 | 12 | |
4 | 3S | S | 140 | 9 | 12 | |||
5 | 13 | Maja Kučić Kržić Zdenko Stanković | 3NT-5 | E | 250 | 0 | 12 | |
6 | 4H-1 | W | 100 | 3 | 12 | |||
7 | 7 | Stefanija Ivelja Newark Derek | 3NT | N | 600 | 4 | 12 | |
8 | 2S | W | 110 | 8 | 12 | |||
9 | 4 | Ivana Cvjetanović Gjivo Tikvica | 6S | E | 1430 | 0 | 12 | |
10 | 2H-1 | S | 100 | 5 | 12 | |||
11 | 6 | Pavo Handabaka Miho Jančić | 3NT+1 | E | 430 | 3 | 12 | |
12 | 3D+3 | E | 170 | 7 | 12 | |||
13 | 9 | Velibor Puzović Joško Đilović | 1NT+2 | E | 150 | 12 | 12 | |
14 | 3S+1 | S | 170 | 8 | 12 | |||
15 | 12 | Boško Mišić Srđan Golubović | 4C-1 | S | 100 | 7 | 12 | |
16 | 4SX-3 | W | 800 | 1 | 12 | |||
17 | 14 | Višnja Muratović Sule Muratović | 4H+1 | S | 450 | 5 | 12 | |
18 | 4S-2 | E | 100 | 8 | 12 | |||
19 | 3 | Stijepo Cubela Pero Jemo | 2D+2 | N | 130 | 4 | 12 | |
20 | 4H+1 | N | 650 | 9 | 12 | |||
21 | 5 | Dubravka Zvrko Mario Majstorović | 3D+1 | N | 130 | 0 | 12 | |
22 | 3HX | N | 530 | 12 | 12 | |||
23 | 10 | Vanda Richters Vedran Košta | 3NT+2 | N | 660 | 4 | 12 | |
24 | 4S+1 | W | 450 | 1 | 12 | |||
25 | 8 | Ana Čeović Maja Mrša | 2S-1 | W | 100 | 11 | 12 | |
26 | 2H | E | 110 | 6 | 12 | |||
Total | 50,32% | 157 | 312 |
Pair 3 | Stijepo Cubela & Pero Jemo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Velibor Puzović Joško Đilović | 3NT-1 | W | 50 | 9 | 12 | |
2 | 4S | N | 620 | 2 | 12 | |||
3 | 1 | Katarina Pecarevic Niko Dubčić | 4H+2 | E | 680 | 10 | 12 | |
4 | 3S-1 | N | 100 | 12 | 12 | |||
5 | 12 | Boško Mišić Srđan Golubović | 3D+2 | W | 150 | 5 | 12 | |
6 | 3NT-1 | E | 100 | 9 | 12 | |||
7 | 14 | Višnja Muratović Sule Muratović | 3NT+1 | S | 630 | 3 | 12 | |
8 | 2S | W | 110 | 4 | 12 | |||
9 | 8 | Ana Čeović Maja Mrša | 5S+1 | E | 680 | 7 | 12 | |
10 | 3NT-1 | N | 100 | 5 | 12 | |||
11 | 5 | Dubravka Zvrko Mario Majstorović | 3NT+2 | E | 460 | 5 | 12 | |
12 | 3NT-2 | W | 100 | 12 | 12 | |||
13 | 7 | Stefanija Ivelja Newark Derek | 1H+2 | E | 140 | 9 | 12 | |
14 | 3NT | N | 400 | 4 | 12 | |||
15 | 10 | Vanda Richters Vedran Košta | 3D | E | 110 | 10 | 12 | |
16 | 2S | W | 110 | 11 | 12 | |||
17 | 13 | Maja Kučić Kržić Zdenko Stanković | 4H+1 | S | 450 | 5 | 12 | |
18 | 2NT | N | 120 | 6 | 12 | |||
19 | 2 | Slavica Novak Boris Lovjer | 2D+2 | N | 130 | 8 | 12 | |
20 | 4H+1 | N | 650 | 3 | 12 | |||
21 | 4 | Ivana Cvjetanović Gjivo Tikvica | 3NT+1 | N | 630 | 11 | 12 | |
22 | 1NT-3 | N | 150 | 2 | 12 | |||
23 | 6 | Pavo Handabaka Miho Jančić | 3NT+2 | N | 660 | 8 | 12 | |
24 | 4S+2 | W | 480 | 4 | 12 | |||
25 | 11 | Iva Strnad Frano Mozara | 2C-1 | E | 100 | 1 | 12 | |
26 | 3H-1 | W | 100 | 3 | 12 | |||
Total | 53,85% | 168 | 312 |
Pair 4 | Ivana Cvjetanović & Gjivo Tikvica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Boško Mišić Srđan Golubović | 3C | E | 110 | 11 | 12 | |
2 | 4S+2 | S | 680 | 0 | 12 | |||
3 | 10 | Vanda Richters Vedran Košta | 3NT+2 | W | 660 | 7 | 12 | |
4 | 2S | N | 110 | 4 | 12 | |||
5 | 1 | Katarina Pecarevic Niko Dubčić | 3NT | W | 400 | 11 | 12 | |
6 | 3H+1 | W | 170 | 8 | 12 | |||
7 | 13 | Maja Kučić Kržić Zdenko Stanković | 2H+2 | N | 170 | 0 | 12 | |
8 | 3S | W | 140 | 2 | 12 | |||
9 | 2 | Slavica Novak Boris Lovjer | 6S | E | 1430 S | 12 | 12 | |
10 | 2H-1 | S | 100 | 7 | 12 | |||
11 | 9 | Velibor Puzović Joško Đilović | 3NT+3 | E | 490 | 1 | 12 | |
12 | 4D+2 | E | 170 | 5 | 12 | |||
13 | 6 | Pavo Handabaka Miho Jančić | 3H-1 | W | 100 | 10 | 12 | |
14 | 1S+3 | S | 170 | 4 | 12 | |||
15 | 8 | Ana Čeović Maja Mrša | 4C | S | 130 | 2 | 12 | |
16 | 4SX-2 | W | 500 | 5 | 12 | |||
17 | 11 | Iva Strnad Frano Mozara | 4H+1 | S | 450 | 5 | 12 | |
18 | 4DX | N | 710 | 0 | 12 | |||
19 | 14 | Višnja Muratović Sule Muratović | 2H | S | 110 | 10 | 12 | |
20 | 2S+1 | S | 140 | 10 | 12 | |||
21 | 3 | Stijepo Cubela Pero Jemo | 3NT+1 | N | 630 | 1 | 12 | |
22 | 1NT-3 | N | 150 | 10 | 12 | |||
23 | 5 | Dubravka Zvrko Mario Majstorović | 3NT+2 | N | 660 | 8 | 12 | |
24 | 4S+2 | W | 480 | 4 | 12 | |||
25 | 7 | Stefanija Ivelja Newark Derek | 2S+1 | W | 140 | 2 | 12 | |
26 | 2S+1 | W | 140 | 1 | 12 | |||
Total | 44,87% | 140 | 312 |
Pair 5 | Dubravka Zvrko & Mario Majstorović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ana Čeović Maja Mrša | 2S-1 | S | 50 | 5 | 12 | |
2 | 4S+1 | N | 650 | 7 | 12 | |||
3 | 13 | Maja Kučić Kržić Zdenko Stanković | 6C-2 | W | 200 | 0 | 12 | |
4 | 2S | S | 110 | 8 | 12 | |||
5 | 11 | Iva Strnad Frano Mozara | 3NT-1 | E | 50 | 10 | 12 | |
6 | 3NT-1 | E | 100 | 9 | 12 | |||
7 | 1 | Katarina Pecarevic Niko Dubčić | 2NT+3 | N | 210 | 10 | 12 | |
8 | 2S+1 | W | 140 | 10 | 12 | |||
9 | 14 | Višnja Muratović Sule Muratović | 3H-1 | E | 100 | 12 | 12 | |
10 | 2SX | E | 670 | 0 | 12 | |||
11 | 3 | Stijepo Cubela Pero Jemo | 3NT+2 | E | 460 | 7 | 12 | |
12 | 3NT-2 | W | 100 | 0 | 12 | |||
13 | 10 | Vanda Richters Vedran Košta | 2H | E | 110 | 7 | 12 | |
14 | 3NT-1 | N | 50 | 0 | 12 | |||
15 | 7 | Stefanija Ivelja Newark Derek | 4C | S | 130 | 10 | 12 | |
16 | 3SX-2 | W | 500 | 7 | 12 | |||
17 | 9 | Velibor Puzović Joško Đilović | 4S | N | 420 | 12 | 12 | |
18 | 3SX-2 | E | 300 | 3 | 12 | |||
19 | 12 | Boško Mišić Srđan Golubović | 3NT+3 | S | 490 | 1 | 12 | |
20 | 3NT+3 | S | 690 | 0 | 12 | |||
21 | 2 | Slavica Novak Boris Lovjer | 3D+1 | N | 130 | 12 | 12 | |
22 | 3HX | N | 530 | 0 | 12 | |||
23 | 4 | Ivana Cvjetanović Gjivo Tikvica | 3NT+2 | N | 660 | 4 | 12 | |
24 | 4S+2 | W | 480 | 8 | 12 | |||
25 | 6 | Pavo Handabaka Miho Jančić | 2S | W | 110 | 6 | 12 | |
26 | 3H | W | 140 | 1 | 12 | |||
Total | 47,76% | 149 | 312 |
Pair 6 | Pavo Handabaka & Miho Jančić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Stefanija Ivelja Newark Derek | 3NT-1 | W | 50 | 9 | 12 | |
2 | 4S+1 | N | 650 | 7 | 12 | |||
3 | 9 | Velibor Puzović Joško Đilović | 4H+2 | E | 680 | 2 | 12 | |
4 | 3S | S | 140 | 9 | 12 | |||
5 | 14 | Višnja Muratović Sule Muratović | 4D+1 | W | 150 | 7 | 12 | |
6 | 3NT+1 | W | 630 | 11 | 12 | |||
7 | 12 | Boško Mišić Srđan Golubović | 3NT+1 | S | 630 | 9 | 12 | |
8 | 2S | W | 110 | 8 | 12 | |||
9 | 1 | Katarina Pecarevic Niko Dubčić | 5S+1 | E | 680 | 5 | 12 | |
10 | 3D | N | 110 | 3 | 12 | |||
11 | 2 | Slavica Novak Boris Lovjer | 3NT+1 | E | 430 | 9 | 12 | |
12 | 3D+3 | E | 170 | 5 | 12 | |||
13 | 4 | Ivana Cvjetanović Gjivo Tikvica | 3H-1 | W | 100 | 2 | 12 | |
14 | 1S+3 | S | 170 | 8 | 12 | |||
15 | 11 | Iva Strnad Frano Mozara | 5C-1 | S | 100 | 5 | 12 | |
16 | 4SX-3 | W | 800 | 11 | 12 | |||
17 | 8 | Ana Čeović Maja Mrša | 5H | S | 450 | 7 | 12 | |
18 | 2S-1 | E | 50 | 1 | 12 | |||
19 | 10 | Vanda Richters Vedran Košta | 3NT+3 | N | 490 | 1 | 12 | |
20 | 4H+1 | N | 650 | 3 | 12 | |||
21 | 13 | Maja Kučić Kržić Zdenko Stanković | 3S+1 | S | 170 | 10 | 12 | |
22 | 3H-1 | N | 50 | 4 | 12 | |||
23 | 3 | Stijepo Cubela Pero Jemo | 3NT+2 | N | 660 | 4 | 12 | |
24 | 4S+2 | W | 480 | 8 | 12 | |||
25 | 5 | Dubravka Zvrko Mario Majstorović | 2S | W | 110 | 6 | 12 | |
26 | 3H | W | 140 | 11 | 12 | |||
Total | 52,88% | 165 | 312 |
Pair 7 | Stefanija Ivelja & Newark Derek | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Pavo Handabaka Miho Jančić | 3NT-1 | W | 50 | 3 | 12 | |
2 | 4S+1 | N | 650 | 5 | 12 | |||
3 | 8 | Ana Čeović Maja Mrša | 4H+2 | E | 680 | 2 | 12 | |
4 | 2S | N | 110 | 4 | 12 | |||
5 | 10 | Vanda Richters Vedran Košta | 3D+1 | W | 130 | 8 | 12 | |
6 | 3NT+1 | E | 630 | 1 | 12 | |||
7 | 2 | Slavica Novak Boris Lovjer | 3NT | N | 600 | 8 | 12 | |
8 | 2S | W | 110 | 4 | 12 | |||
9 | 13 | Maja Kučić Kržić Zdenko Stanković | 5CX-4 | S | 800 | 2 | 12 | |
10 | 3D | N | 110 | 9 | 12 | |||
11 | 1 | Katarina Pecarevic Niko Dubčić | 3NT+1 | E | 430 | 3 | 12 | |
12 | 3NT+2 | W | 460 | 10 | 12 | |||
13 | 3 | Stijepo Cubela Pero Jemo | 1H+2 | E | 140 | 3 | 12 | |
14 | 3NT | N | 400 | 8 | 12 | |||
15 | 5 | Dubravka Zvrko Mario Majstorović | 4C | S | 130 | 2 | 12 | |
16 | 3SX-2 | W | 500 | 5 | 12 | |||
17 | 12 | Boško Mišić Srđan Golubović | 4H+1 | S | 450 | 7 | 12 | |
18 | 3S-1 | E | 50 | 1 | 12 | |||
19 | 9 | Velibor Puzović Joško Đilović | 3NT-1 | S | 50 | 0 | 12 | |
20 | 6H-1 | N | 100 | 0 | 12 | |||
21 | 11 | Iva Strnad Frano Mozara | 4S | N | 620 | 6 | 12 | |
22 | 2S+1 | E | 140 | 8 | 12 | |||
23 | 14 | Višnja Muratović Sule Muratović | 3NT | S | 600 | 9 | 12 | |
24 | 4S+2 | W | 480 | 8 | 12 | |||
25 | 4 | Ivana Cvjetanović Gjivo Tikvica | 2S+1 | W | 140 | 10 | 12 | |
26 | 2S+1 | W | 140 | 11 | 12 | |||
Total | 43,91% | 137 | 312 |
Pair 8 | Ana Čeović & Maja Mrša | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Dubravka Zvrko Mario Majstorović | 2S-1 | S | 50 | 7 | 12 | |
2 | 4S+1 | N | 650 | 5 | 12 | |||
3 | 7 | Stefanija Ivelja Newark Derek | 4H+2 | E | 680 | 10 | 12 | |
4 | 2S | N | 110 | 8 | 12 | |||
5 | 9 | Velibor Puzović Joško Đilović | 3NT | W | 400 | 1 | 12 | |
6 | 3NT-1 | E | 100 | 9 | 12 | |||
7 | 11 | Iva Strnad Frano Mozara | 3NT+1 | S | 630 | 9 | 12 | |
8 | 2S+1 | W | 140 | 2 | 12 | |||
9 | 3 | Stijepo Cubela Pero Jemo | 5S+1 | E | 680 | 5 | 12 | |
10 | 3NT-1 | N | 100 | 7 | 12 | |||
11 | 14 | Višnja Muratović Sule Muratović | 3NT | E | 400 | 12 | 12 | |
12 | 4D | E | 130 | 8 | 12 | |||
13 | 1 | Katarina Pecarevic Niko Dubčić | 2H+1 | W | 140 | 9 | 12 | |
14 | 4S | N | 420 | 1 | 12 | |||
15 | 4 | Ivana Cvjetanović Gjivo Tikvica | 4C | S | 130 | 10 | 12 | |
16 | 4SX-2 | W | 500 | 7 | 12 | |||
17 | 6 | Pavo Handabaka Miho Jančić | 5H | S | 450 | 5 | 12 | |
18 | 2S-1 | E | 50 | 11 | 12 | |||
19 | 13 | Maja Kučić Kržić Zdenko Stanković | 3NT | N | 400 | 6 | 12 | |
20 | 4H | N | 620 | 5 | 12 | |||
21 | 10 | Vanda Richters Vedran Košta | 4S | N | 620 | 6 | 12 | |
22 | 3C-1 | E | 100 | 10 | 12 | |||
23 | 12 | Boško Mišić Srđan Golubović | 2D+3 | S | 150 | 12 | 12 | |
24 | 4S+2 | W | 480 | 8 | 12 | |||
25 | 2 | Slavica Novak Boris Lovjer | 2S-1 | W | 100 | 1 | 12 | |
26 | 2H | E | 110 | 6 | 12 | |||
Total | 57,69% | 180 | 312 |
Pair 9 | Velibor Puzović & Joško Đilović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Stijepo Cubela Pero Jemo | 3NT-1 | W | 50 | 3 | 12 | |
2 | 4S | N | 620 | 10 | 12 | |||
3 | 6 | Pavo Handabaka Miho Jančić | 4H+2 | E | 680 | 10 | 12 | |
4 | 3S | S | 140 | 3 | 12 | |||
5 | 8 | Ana Čeović Maja Mrša | 3NT | W | 400 | 11 | 12 | |
6 | 3NT-1 | E | 100 | 3 | 12 | |||
7 | 10 | Vanda Richters Vedran Košta | 3NT+1 | S | 630 | 9 | 12 | |
8 | 3S-2 | W | 100 | 12 | 12 | |||
9 | 12 | Boško Mišić Srđan Golubović | 4S+2 | E | 680 | 7 | 12 | |
10 | 3NT-3 | N | 300 | 2 | 12 | |||
11 | 4 | Ivana Cvjetanović Gjivo Tikvica | 3NT+3 | E | 490 | 11 | 12 | |
12 | 4D+2 | E | 170 | 7 | 12 | |||
13 | 2 | Slavica Novak Boris Lovjer | 1NT+2 | E | 150 | 0 | 12 | |
14 | 3S+1 | S | 170 | 4 | 12 | |||
15 | 1 | Katarina Pecarevic Niko Dubčić | 5CX-1 | S | 200 | 12 | 12 | |
16 | 2S | W | 110 | 11 | 12 | |||
17 | 5 | Dubravka Zvrko Mario Majstorović | 4S | N | 420 | 0 | 12 | |
18 | 3SX-2 | E | 300 | 9 | 12 | |||
19 | 7 | Stefanija Ivelja Newark Derek | 3NT-1 | S | 50 | 12 | 12 | |
20 | 6H-1 | N | 100 | 12 | 12 | |||
21 | 14 | Višnja Muratović Sule Muratović | 4S | N | 620 | 6 | 12 | |
22 | 2S | W | 110 | 6 | 12 | |||
23 | 11 | Iva Strnad Frano Mozara | 3NT+3 | N | 690 | 12 | 12 | |
24 | 4S+2 | W | 480 | 4 | 12 | |||
25 | 13 | Maja Kučić Kržić Zdenko Stanković | 2NT | E | 120 | 8 | 12 | |
26 | 1NT+1 | E | 120 | 8 | 12 | |||
Total | 61,54% | 192 | 312 |
Pair 10 | Vanda Richters & Vedran Košta | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Višnja Muratović Sule Muratović | 3S-1 | S | 50 | 7 | 12 | |
2 | 4S+1 | S | 650 | 5 | 12 | |||
3 | 4 | Ivana Cvjetanović Gjivo Tikvica | 3NT+2 | W | 660 | 5 | 12 | |
4 | 2S | N | 110 | 8 | 12 | |||
5 | 7 | Stefanija Ivelja Newark Derek | 3D+1 | W | 130 | 4 | 12 | |
6 | 3NT+1 | E | 630 | 11 | 12 | |||
7 | 9 | Velibor Puzović Joško Đilović | 3NT+1 | S | 630 | 3 | 12 | |
8 | 3S-2 | W | 100 | 0 | 12 | |||
9 | 11 | Iva Strnad Frano Mozara | 4S+2 | E | 680 | 7 | 12 | |
10 | 3NT | S | 600 | 12 | 12 | |||
11 | 13 | Maja Kučić Kržić Zdenko Stanković | 3NT+2 | E | 460 | 5 | 12 | |
12 | 3NT+3 | W | 490 | 0 | 12 | |||
13 | 5 | Dubravka Zvrko Mario Majstorović | 2H | E | 110 | 5 | 12 | |
14 | 3NT-1 | N | 50 | 12 | 12 | |||
15 | 3 | Stijepo Cubela Pero Jemo | 3D | E | 110 | 2 | 12 | |
16 | 2S | W | 110 | 1 | 12 | |||
17 | 1 | Katarina Pecarevic Niko Dubčić | 4H+1 | S | 450 | 5 | 12 | |
18 | 4SX-2 | E | 300 | 3 | 12 | |||
19 | 6 | Pavo Handabaka Miho Jančić | 3NT+3 | N | 490 | 11 | 12 | |
20 | 4H+1 | N | 650 | 9 | 12 | |||
21 | 8 | Ana Čeović Maja Mrša | 4S | N | 620 | 6 | 12 | |
22 | 3C-1 | E | 100 | 2 | 12 | |||
23 | 2 | Slavica Novak Boris Lovjer | 3NT+2 | N | 660 | 8 | 12 | |
24 | 4S+1 | W | 450 | 11 | 12 | |||
25 | 12 | Boško Mišić Srđan Golubović | 3D-1 | N | 50 | 8 | 12 | |
26 | 4H-1 | E | 100 | 9 | 12 | |||
Total | 50,96% | 159 | 312 |
Pair 11 | Iva Strnad & Frano Mozara | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Maja Kučić Kržić Zdenko Stanković | 2S | S | 110 | 12 | 12 | |
2 | 4S+1 | N | 650 | 7 | 12 | |||
3 | 2 | Slavica Novak Boris Lovjer | 3NT+2 | W | 660 | 5 | 12 | |
4 | 3S | S | 140 | 3 | 12 | |||
5 | 5 | Dubravka Zvrko Mario Majstorović | 3NT-1 | E | 50 | 2 | 12 | |
6 | 3NT-1 | E | 100 | 3 | 12 | |||
7 | 8 | Ana Čeović Maja Mrša | 3NT+1 | S | 630 | 3 | 12 | |
8 | 2S+1 | W | 140 | 10 | 12 | |||
9 | 10 | Vanda Richters Vedran Košta | 4S+2 | E | 680 | 5 | 12 | |
10 | 3NT | S | 600 | 0 | 12 | |||
11 | 12 | Boško Mišić Srđan Golubović | 3NT+3 | W | 490 | 1 | 12 | |
12 | 3NT-1 | W | 50 | 10 | 12 | |||
13 | 14 | Višnja Muratović Sule Muratović | 4H-3 | E | 300 | 12 | 12 | |
14 | 4S | S | 420 | 11 | 12 | |||
